Vintage Tyre Size Conversion Chart. Quick lookup tables for common vintage and antique tyre sizes.
The Wheel & Tyre Bible
Vintage Tyre Size Conversion Chart
The table below offers a quick lookup for common vintage and antique tyre sizes. Many of these older sizes don't have any direct correlation to modern tyre notations so these tables should be used as a guide to what could be used in today's sizes. A few manufacturers do still make classic tyre sizes, and where possible you should use those. However, these tables are more for those of you looking for equivalents to tyres that simply aren't available any more.
Alphanumeric 60 Series | Alphanumeric 70 Series | Alphanumeric 78 Series | Inch size, Pre 1965 | Inch size, 1965-72 | Metric 80 Series | Modern 60 Series | Modern 70 Series | Modern 80 Series |
---|---|---|---|---|---|---|---|---|
5.50-12, 5.60-12 | 165/60-12 | 165/70-12 | 155/80-12 | |||||
Y78-12 | 6.00-12 | |||||||
W78-13 | 5.20-13 | 165/60-13 | 145/70-13 | 135/80-13 | ||||
Y78-13 | 5.60-13 | 175/60-13 | 155/70-13 | 145/80-13 | ||||
6.15-13 | 185/60-13 | 165/60-13 | 155/80-13 | |||||
A60-13 | A70-13 | A78-13 | 5.90-13 | 600-13 | 165-13 | 195/60-13 | 175/70-13 | 165/80-13 |
B60-13 | B70-13 | B78-13 | 6.40-13 | 650-13 | 175-13 | 205/60-13 | 185/70-13 | 175/80-13 |
6.90-13 | ||||||||
C60-13 | C70-13 | C78-13 | 7.00-13 | 215/60-13 | 195/70-13 | 185/80-13 | ||
D60-13 | D70-13 | D78-13 | 7.25-13 | 700-13 | 185-13 | 215/65-13 | 205/70-13 | 195/80-13 |
E60-13 | E70-13 | E78-13 | 7.75.13 | 195/80-13 | ||||
5.20-14 | 165/60-14 | 145/70-14 | 135/80-14 | |||||
5.60-14 | 175/60-14 | 155/70-14 | 145/80-14 | |||||
5.90-14 | ||||||||
A60-14 | A70-14 | A78-14 | 6.15-14 | 185/60-14 | 165/70-14 | 155/80-14 | ||
B70-14 | B78-14 | 6.45-14 | 645-14 | 155-14 | 195/60-14 | 185/70-14 | 175/80-14 | |
C70-14 | C78-14 | 6.95-14 | 695-14 | 175-14 | 205/60-14 | 195/70-14 | 185/80-14 | |
D60-14 | D70-14 | D78-14 | ||||||
E60-14 | E70-14 | E78-14 | 7.00-14 | 735-14 | 185-14 | 215/60-14 | 205/70-14 | 195/80-14 |
F60-14 | F70-14 | F78-14, F83-14 | 7.50-14 | 775-14 | 195-14 | 225/60-14 | 215/70-14 | 205/80-14 |
G60-14 | G70-14 | G77-14, G78-14 | 8.00-14 | 825-14 | 205-14 | 235/60-14 | 225/70-14 | 215/80-14 |
H60-14 | H70-14 | H78-14 | 8.50-14 | 855-14 | 215-14 | 245/60-14 | 235/70-14 | 225/80-14 |
J60-14 | J70-14 | J78-14 | 8.85-14 | 255/60-14 | 245/70-14 | 235/80-14 | ||
L60-14 | L70-14 | 9.15-14 | 265/60-14 | 235/70-14 | ||||
A70-15 | A78-15 | 5.90-15 | 600-15 | 165-15 | 185/60-15 | 175/70-15 | 165/80-15 | |
B60-15 | B70-15 | B78-15 | 6.35-15 | 195/60-15 | 185/70-15 | 175/80-15 | ||
C60-15 | C70-15 | C78-15 | 6.50-15 | 685-15 | 175-15 | 205/60-15 | 185/70-15 | 175/80-15 |
D70-15 | D78-15 | |||||||
E60-15 | E70-15 | E78-15 | 7.00-15 | 735-15 | 185-15 | 215/60-15 | 205/70-15 | 195/80-15 |
F60-15 | F70-15 | F78-15 | 7.50-15 | 775-15 | 195-15 | 225/60-15 | 215/70-15 | 205/80-15 |
G60-15 | G70-15 | G78-15 | 8.00-15, 8.25-15 | 825-15 | 205-15 | 235/60-15 | 225/70-15 | 215/80-15 |
H60-15 | H70-15 | H78-15 | 8.50-15, 8.55-15 | 855-15 | 215-15 | 245/60-15 | 235/70-15 | 225/80-15 |
J60-15 | J70-15 | J78-15 | 8.85-15, 8.90-15 | 885-15 | 230-15 | 255/60-15 | 245/70-15 | 235/80-15 |
K70-15 | 9.00-15 | 265/60-15 | 245/70-15 | 230/80-15 | ||||
L60-15 | L70-15 | L78-15, L84-15 | 9.15-15 | 900-15 | 235-15 | 255/70-15 | 235/80-15 | |
M70-15 | M78-15 | 255/80-15 | ||||||
N78-15 |